2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4

2021 Volkswagen Amarok TDI580 W580S 2H Auto 4MOTION Perm MY21 Dual Cab

$57,990

Drive Away
0 views
85,498 kms
Automatic
Ute
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4
2021 Volkswagen Amarok TDI580 W580S 2H 4X4

Car Details

2021 Volkswagen Amarok TDI580 W580S 2H
Used Car
Automatic
Ute
85,498 kms
Diesel
Stock no: NU23503
Build Date: June 1, 2021
Hoppers Crossing VIC 3029
Grey
4X4 Constant
5 seats
4 doors
2967 cc
252 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Werribee Cheapest Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: NU23503
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Cheapest Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Nissan map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee Cheapest Car SalesCar Dealership in Hoppers Crossing VIC. Dealer License: LMCT 8938. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio